Testing throughput of Different Routers:
| Description | Speed Mbs/Sec |
|---|---|
| R76S Nano Pi (Dual 2.5GB / 4GB RAM) | 2265 |
| HAP AX Lite | 963 |
| GLiNet Beryl AX3000 | 944 |
| Cudy WR3000E | 941 |
| TP Link ER7206 | 940 |
| Mikrotik Hex S 2025 | 884 |
| AA Firebrick 2900 | 663 |
| Linksys MX5600 (OpenWRT) | 541 |
| Mikrotik 2011UiAS-RM | 450 |
| Watchguard Firebox X1250e (pfSense) | 383 |
900, 900, 930, 790, 900
630, 690, 630, 690, 680, 660
410, 430, 400, 500, 450, 510
1000, 950, 970, 930, 940, 990
383, 386, 384, 381, 381, 383
953, 948, 937, 938, 950, 941
953, 939, 936, 936, 942, 935
2090, 2280, 2300, 2330, 2290, 2300
938, 942, 941, 941, 942, 942
541, 546, 505, 544, 557, 554
The tests were done using 2 x 2.5GB NICs and iperf3 with the router in between, with stock firewall rules enabled.
[CLIENT 2.5GBs] - [TEST ROUTER] - [SERVER 2.5GBs]